

Norco XFR 2 Bike 2023
The XFR 2 bike is equipped to tackle daily adventures with ease. Its X6 alloy frame, with smooth welds and a wide range of accessory mounts, provides comfort and versatility for a variety of rides. Additionally, the bike is available in a Step Thru model. The frame design prioritizes strength and stiffness while minimizing weight, offering a comfortable and controlled ride on and off-road. Its versatility allows riders to take on spontaneous routes with ease, and the heads-up position allows for speed and agility. The frame features make accessory mounting quick and easy, making the XFR 2 a great choice for any rider looking for a reliable and versatile bike.
Bike Specs
| FRAME | X6 Aluminum, Smooth Welds |
| FORK | SR Suntour XCT30, 80mm, Lockout |
| REAR SHIFTER | Shimano Altus SL-M315, Rapidfire Plus |
| REAR DERAILLEUR | Shimano Altus RD-M310 |
| FRONT SHIFTER | Shimano Altus SL-M315, Rapidfire Plus |
| FRONT DERAILLEUR | Shimano Tourney FD-TY710 |
| CRANKSET | Prowheel Alloy, 46/30T, 170mm (XS, S, M), 175mm (L, XL) |
| BOTTOM BRACKET | Cartridge Bearing, BSA Threaded |
| CASSETTE | Shimano CS-HG31, 11-34T, 8 Speed |
| CHAIN | KMC Z8.3 |
| PEDALS | City, Black |
| FRONT BRAKE | Tektro HD-M275 Hydraulic Disc |
| FRONT BRAKE ROTOR | City, Black |
| REAR BRAKE | Tektro HD-M275 Hydraulic Disc |
| REAR BRAKE ROTOR | City, Black |
| BRAKE LEVERS | Tektro HD-M275 Hydraulic |
| HANDLEBAR | Aluminum, 660mm (XS), 680mm (S, M) 700mm (L, XL), 25mm Rise |
| STEM | Aluminum, 60mm Reach, 31.8mm Clamp |
| SEATPOST | Aluminum, 27.2mm |
| HEADSET | Zero-Stack Internal |
| SADDLE | Norco Sport |
| GRIPS | Norco |
| FRONT HUB | Alloy, Weather Sealed, 9x100mm, 6-bolt |
| REAR HUB | Alloy, Weather Sealed, 10x135mm, HG, 6-bolt |
| RIMS | WTB SX19 Double Wall, 32H, 29" |
| TIRES | Kenda 700x50c Fast Rolling |
| SPOKES/ | Stainless Black |
Information provided by manufacturer
Original: $422.16
-65%$422.16
$147.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The XFR 2 bike is equipped to tackle daily adventures with ease. Its X6 alloy frame, with smooth welds and a wide range of accessory mounts, provides comfort and versatility for a variety of rides. Additionally, the bike is available in a Step Thru model. The frame design prioritizes strength and stiffness while minimizing weight, offering a comfortable and controlled ride on and off-road. Its versatility allows riders to take on spontaneous routes with ease, and the heads-up position allows for speed and agility. The frame features make accessory mounting quick and easy, making the XFR 2 a great choice for any rider looking for a reliable and versatile bike.
Bike Specs
| FRAME | X6 Aluminum, Smooth Welds |
| FORK | SR Suntour XCT30, 80mm, Lockout |
| REAR SHIFTER | Shimano Altus SL-M315, Rapidfire Plus |
| REAR DERAILLEUR | Shimano Altus RD-M310 |
| FRONT SHIFTER | Shimano Altus SL-M315, Rapidfire Plus |
| FRONT DERAILLEUR | Shimano Tourney FD-TY710 |
| CRANKSET | Prowheel Alloy, 46/30T, 170mm (XS, S, M), 175mm (L, XL) |
| BOTTOM BRACKET | Cartridge Bearing, BSA Threaded |
| CASSETTE | Shimano CS-HG31, 11-34T, 8 Speed |
| CHAIN | KMC Z8.3 |
| PEDALS | City, Black |
| FRONT BRAKE | Tektro HD-M275 Hydraulic Disc |
| FRONT BRAKE ROTOR | City, Black |
| REAR BRAKE | Tektro HD-M275 Hydraulic Disc |
| REAR BRAKE ROTOR | City, Black |
| BRAKE LEVERS | Tektro HD-M275 Hydraulic |
| HANDLEBAR | Aluminum, 660mm (XS), 680mm (S, M) 700mm (L, XL), 25mm Rise |
| STEM | Aluminum, 60mm Reach, 31.8mm Clamp |
| SEATPOST | Aluminum, 27.2mm |
| HEADSET | Zero-Stack Internal |
| SADDLE | Norco Sport |
| GRIPS | Norco |
| FRONT HUB | Alloy, Weather Sealed, 9x100mm, 6-bolt |
| REAR HUB | Alloy, Weather Sealed, 10x135mm, HG, 6-bolt |
| RIMS | WTB SX19 Double Wall, 32H, 29" |
| TIRES | Kenda 700x50c Fast Rolling |
| SPOKES/ | Stainless Black |
Information provided by manufacturer

















